 /*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 License number:188280
 */


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=15)"
}
else
{
	effect = "Shadow(color='#003C28', Direction=135, Strength=15)" // Stop IE5.5 bug when using more than one filter
}


timegap=1000			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=50;		// Sub menu offset Top position 
suboffset_left=0;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",					// Mouse Off Font Color
"FDFAF4",				// Mouse Off Background Color
"FDFAF4",				// Mouse On Font Color
"009966",				// Mouse On Background Color
"009966",				// Menu Border Color 
13,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Comic sans MS",		// Font Name
2,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"009966",				// 3D High Color
"FDFAF4",				// 3D Low Color
"009966",				// Current Page Item Font Color (leave this blank to disable)
"FDFAF4",		// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"FFFFFF",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
168,				// Menu Top - The Top position of the menu in pixels
295,				// Menu Left - The Left position of the menu in pixels
130,			    // Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Reports","show-menu=reports",,"",1 
,"Newsletters","show-menu=newsletters",,"",1
,"Press Releases","press.html",,"",1
])

	addmenu(menu=["reports",
	,,225,1,"",style1,,"left","wheel(spokes=16, duration=0.7)",,,,,,,,,,,,
	,"Annual Report 2004-2005 (2MB)","docs/2004_2005_annual_report.pdf",,,1
	,"Annual Report 2003-2004 (2MB)","docs/2003_04_annual_report.pdf",,,1
	,"Annual Report 2002-2003 (2MB)","docs/2002_2003_annual_report.pdf",,,1
	,"Annual Work Plan 2002-2003","docs/work_plan_2002_03.xls",,,1
	,"Enviro. Ed. Program 2002-2007","docs/rcd_5_year_education_plan.doc",,,1
	,"Strategic Plan 2002-2007","docs/strategic_plan_02_07.doc",,,1
	,"Reports","reports.htm",,,1
	])
	
	addmenu(menu=["newsletters",
	,,150,1,"",style1,,"left","wheel(spokes=16, duration=0.7)",,,,,,,,,,,,
	,"Watersheds and You","show-menu=wau",,,1
	,"Other","show-menu=other",,,1
	
	])
	
		addmenu(menu=["other",
		,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"2002 Farm Bill","Files/farm_bill_2002.pdf",,,1
		,"Beneficial Plants & Bugs (1.4MB)","Files/beneficial_plants_bugs.pdf",,,1
		,"Fuels Reduction","Files/fuels_reduction.pdf",,,1
		,"Invasive Species","Files/invasive_species.pdf",,,1
		,"Water Quality (5MB)","Files/water_quality.pdf",,,1
		])
		
		addmenu(menu=["wau",	
		,,300,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Watersheds and You-April, 2007","docs/wsrcd_newsletter_april_2007.pdf",,,1
		,"Watersheds and You-January, 2007","docs/wsrcd_newsletter_january_2007.pdf",,,1
		,"Watersheds and You-September, 2006","docs/wsrcd_newsletter_september_2006.pdf",,,1
		,"Watersheds and You-July, 2006","docs/wsrcd_newsletter_july_2006.pdf",,,1
		,"Watersheds and You-June, 2006","docs/wsrcd_newsletter_june_2006.pdf",,,1
		,"Watersheds and You-May, 2006","docs/wsrcd_newsletter_may_2006.pdf",,,1
		,"Watersheds and You-April, 2006","docs/wsrcd_newsletter_april_2006.pdf",,,1
		,"Watersheds and You-March, 2006","docs/wsrcd_newsletter_march_2006.pdf",,,1
		,"Watersheds and You-January, 2006","docs/wsrcd_newsletter_january_2006.pdf",,,1
		,"Watersheds and You-December, 2005","docs/wsrcd_newsletter_december_2005.pdf",,,1
		,"Watersheds and You-November, 2005","docs/wsrcd_newsletter_november_2005.pdf",,,1
		,"Watersheds and You-October, 2005 (1MB)","docs/wsrcd_newsletter_october_2005.pdf",,,1
		,"Watersheds and You-September, 2005 (1MB)","docs/wsrcd_newsletter_september_2005.pdf",,,1
		,"Watersheds and You-August, 2005 (1MB)","docs/newsletter_august_2005.pdf",,,1
		,"Watersheds and You-July, 2005 (1MB)","Files/watersheds_and_you_july2005.pdf",,,1
		,"Watersheds and You-June, 2005 (1MB)","Files/watersheds_and_you_june2005.pdf",,,1
		,"Watersheds and You-Winter 2003 (1MB)","docs/winter_2003.pdf",,,1
		,"Watersheds and You-Fall 2003","docs/watersheds_you_fall03.pdf",,,1
		,"Watersheds and You-Summer 2003","docs/watersheds_you_summer03.pdf",,,1
		])						
		
dumpmenus()